[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2024/04/19 | Auditoire Stueckelberg, Ecole de Physique | Stas Babak, Paris Cite' and CNRS | Gravitational waves in the nano-Hz band |
2024/03/15 | Auditoire Stueckelberg, Ecole de Physique | Pierre Vanhove, Saclay | Classical gravitational observables from quantum amplitude methods |
2023/12/01 | Auditoire Stueckelberg, Ecole de Physique | Victor Gorbenko, EPFL | Geometry emerging from dynamics |
2023/11/24 | Auditoire Stueckelberg, Ecole de Physique | David Kosower, Saclay and CERN | Yang-Mills, Gravity, and the Double-Copy Connection |
2022/12/09 | Auditoire Stueckelberg, Ecole de Physique | Martin Kunz, Geneva | How non-linear is the Universe? |
2022/11/18 | Auditoire Stueckelberg, Ecole de Physique | Maciej Koch-Janusz, Zurich/Chicago | Information theory driven construction of effective theories |
2022/11/01 | Grand auditoire, Ecole de Physique | Francesco Riva, | Effective Field Theories on the Edge |
2022/09/23 | Auditoire Stueckelberg, Ecole de Physique | Julian Sonner, Unige | Chaos and correlations in the black-hole Hilbert space |
2022/03/11 | Auditoire Stueckelberg, Ecole de Physique | David Kaplan, Johns Hopkins University | A Modification of Quantum Mechanics |
2021/11/05 | Auditoire Stueckelberg, Ecole de Physique | Jean-Pierre Eckmann, Geneva | The Nobel Prize for Giorgio Parisi (2021): Aspects of his theory of spin glasses |
2021/10/22 | Auditoire Stueckelberg, Ecole de Physique | Guillaume Salbreux, Geneva | Connecting scales in morphogenesis |
2020/10/27 | Salle 234, Ecole de Physique | Elisabeth Agoritsas, Physics of Complex Systems Laboratory, EPFL | Mean-field dynamics of particle systems: global shear versus random local forcing |
2020/10/01 | Francesco Riva, DPT, Université de Genève | Microscopic Bounds on Macroscopic Theories | |
2020/05/29 | Auditoire Stueckelberg, Ecole de Physique | Samaya Nissanke, GRAPPA and Amsterdam U. | TBA |
2020/03/13 | Auditoire Stueckelberg, Ecole de Physique | Wojciech de Roeck, Leuven | Slow dynamics in many-body systems |
2019/12/13 | Auditoire Stueckelberg, Ecole de Physique | Robert Brandenberger, McGill | Is Inflationary Cosmology consistent with Fundamental Physics? |
2019/11/08 | Auditoire Stueckelberg, Ecole de Physique | Francesco Riva, Geneva | How fast can it run? - Microscopic Bounds on Macroscopic Theories - |
2019/09/27 | Auditoire Stueckelberg, Ecole de Physique | Jean-Pierre Eckmann, Geneva | Optics, Vision, and Evolution, after Mitchell Feigenbaum 1944-2019 |
2019/09/13 | Auditoire Stueckelberg, Ecole de Physique | Alexandre Belin, Amsterdam & CERN | A holographer’s perspective on quantum gravity from Anti-de Sitter space |
2019/06/21 | Auditoire Stueckelberg, Ecole de Physique | Vitor Cardoso, Lisbon and CERN | Testing GR with GWs |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2019/05/10 | Auditoire Stueckelberg, Ecole de Physique | Aleksi Kurkela, Stavanger University and CERN | Quark matter cores in neutron stars |
2019/04/12 | Auditoire Stueckelberg, Ecole de Physique | Steve Giddings, UC Santa Barbara | Black holes: guides to new gravitational physics |
2019/03/22 | Auditoire Stueckelberg, Ecole de Physique | Masahide Yamaguchi, Tokyo Institute of Technology | The pursuit of the most general gravity theory |
2019/03/15 | Auditoire Stueckelberg, Ecole de Physique | Germano Nardini, Stavanger University | Agnostic reconstruction of a stochastic gravitational wave background at LISA |
2019/03/01 | Auditoire Stueckelberg, Ecole de Physique | Jose Ramon Espinosa, IFAE Barcelona | A Fresh Look at the Calculation of Tunneling Actions |
2019/02/22 | Auditoire Stueckelberg, Ecole de Physique | Dionysios Anninos, King's College London | Degrees of freedom in de Sitter |
2019/02/15 | Auditoire Stueckelberg, Ecole de Physique | Torsten Ensslin, MPA Garching | Information field theory - turning data into images |
2018/12/07 | Auditoire Stueckelberg, Ecole de Physique | Nicola Tamanini, MPI Potsdam | Cosmology with gravitational wave standard sirens: current results and future prospects |
2018/11/30 | Auditoire Stueckelberg, Ecole de Physique | Nathan Goldmann, ULB | Probing Topological Matter by «Heating»: From Quantized Circular Dichroism to Tensor Monopoles |
2018/11/23 | Auditoire Stueckelberg, Ecole de Physique | Tolya Dymarsky, U Kentucky & Skoltech, Moscow | Timescale of ergodicity: when a many-body quantum systems can be described by the Random Matrix Theory? |
2018/11/09 | Auditoire Stueckelberg, Ecole de Physique | Joseph Conlon, Oxford | The String Theory Swampland |
2018/11/08 | Auditoire Stueckelberg, Ecole de Physique | Claudia de Rham, Imperial College de Londres | Séminaire extraordinaire : Gravitational Rainbows |
2018/05/04 | Auditoire Stueckelberg, Ecole de Physique | Bjoern Malte Schaefer, Heidelberg | How to squeeze information out of a weak lensing survey and how to get it wrong |
2018/04/20 | Auditoire Stueckelberg, Ecole de Physique | Josh Ruderman, NYU/CERN | Thermal Relic Dark Matter (and Beyond) |
2018/03/02 | Auditoire Stueckelberg, Ecole de Physique | Jerome Gauntlett, Imperial College | Thermoelectric Conductivity and Black Hole Horizons |
2017/12/01 | Auditoire Stueckelberg, Ecole de Physique | Antonello Scardicchio, ICTP | Lack of thermalization in quantum mechanics. Typical mechanisms and implications |
2017/11/24 | Auditoire Stueckelberg, Ecole de Physique | Markus Mueller, PSI | Many body (de-)localization: A dynamical transition triggered by a quantum avalanche |
2017/11/10 | Auditoire Stueckelberg, Ecole de Physique | Michael Lemesko, IST Wien | The angulon quasiparticle: from molecules in superfluids to ultrafast magnetism |
2017/11/03 | Auditoire Stueckelberg, Ecole de Physique | Nabil Iqbal, Durham | Generalized global symmetries, Goldstone modes, and hydrodynamics |
2017/10/13 | Auditoire Stueckelberg, Ecole de Physique | Alexander Monin, EPFL | Semiclassics Goldstone bosons and CFT data |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2017/10/05 | Auditoire Stueckelberg, Ecole de Physique | Camille Bonvin, DPT, UniGE | Relativistic effects in large-scale structure |
2017/06/23 | Salle 234, Ecole de Physique | Andrew Green, London Centre for Nanoscience | Path Integrals over Entangled States |
2017/05/19 | Auditoire Stueckelberg, Ecole de Physique | Slava Rychkov, CERN/ENS Paris | Hamiltonian truncation: numerical approach to strongly coupled Quantum Field Theory |
2017/05/12 | Auditoire Stueckelberg, Ecole de Physique | Koenraad Schalm, Institute Lorentz for Theoretical Physics Leiden University | Applied string theory: Understanding strange metals in the lab with virtual black holes |
2017/04/07 | Auditoire Stueckelberg, Ecole de Physique | Jean-Pierre Eckmann, DPT, UniGE | The Green's Function of Proteins: A mechanical view of protein evolution |
2017/03/31 | Auditoire Stueckelberg, Ecole de Physique | Claudia de Rham, Imperial College, London | EFT-land for cosmology |
2017/03/24 | Auditoire Stueckelberg, Ecole de Physique | Hugues Chaté, CEA Saclay | The world of Vicsek-like models and related experiments |
2017/03/10 | Auditoire Stueckelberg, Ecole de Physique | Chiara Caprini, IPhT, Saclay | Cosmology with gravitational wave detection |
2017/01/13 | Auditoire Stueckelberg, Ecole de Physique | Yaroslav Tserkovnyak, UCLA | Topological "spin" hydrodynamics in magnetic insulators |
2016/11/18 | Auditoire Stueckelberg, Ecole de Physique | Jaiyul Yoo, University of Zurich | Relativistics effects in cosmology |
2016/10/07 | Auditoire Stueckelberg, Ecole de Physique | Thierry GIAMARCHI, UNIGE | Haldane phases, spin chains, ladders and quantum simulators |
2016/05/27 | Auditoire Stueckelberg, Ecole de Physique | Andrea Gambassi, SISSA | Universality, short-time dynamics and aging after a quench in isolated quantum systems |
2016/04/22 | Auditoire Stueckelberg, Ecole de Physique | Martin Kunz, Université de Genève, Département de Physique Théorique | Shining light on the dark universe |
2016/03/18 | Auditoire Stueckelberg, Ecole de Physique | Joanna Dunkley, University of Oxford | The polarized microwave background: from neutrinos to gravitational waves |
2016/03/11 | Auditoire Stueckelberg, Ecole de Physique | Julian Sonner, Université de Genève, Département de Physique Théorique | Quantum Quenches and Black Hole Formation |
2016/03/04 | Auditoire Stueckelberg, Ecole de Physique | Jacques Rougemont, EPF Lausanne | 60 years of genome biology: from that X-ray picture to generating petabytes of data every day |
2016/02/19 | Auditoire Stueckelberg, Ecole de Physique | Alejandra Castro, University of Amsterdam | Advantages, novelties and surprises in 2+1 dimensional gravity |
2015/12/11 | Auditoire Stueckelberg, Ecole de Physique | Valery Nesvizhevsky, ILL Grenoble | Surprising Quantum Bouncing |
2015/11/27 | Auditoire Stueckelberg, Ecole de Physique | Thomas Maurice Rice, ETH Zürich | Strong Superconducting Fluctuations leading to a Giant Phonon Anomaly in the Pseudogap Phase of Underdoped Cuprates. |
2015/10/30 | Auditoire Stueckelberg, Ecole de Physique | Robert Brandenberger, McGill University | Searching for Cosmic Strings in New Observational Windows |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2015/06/19 | Auditoire Stueckelberg, Ecole de Physique | Krzysztof Gawedzki, Laboratoire de Physique, ENS Lyon | Topological invariants for periodically driven crystals |
2015/05/15 | Auditoire Stueckelberg, Ecole de Physique | Michelangelo Mangano, CERN | LHC and physics att the electroweak scale: status and prospects |
2015/01/23 | Grand auditoire, Ecole de Physique | Assa Auerbach, Technion | Bosonic Theory of Superconductivity |
2014/11/28 | Auditoire Stueckelberg, Ecole de Physique | G. Dvali, University of Munich and New York University | Corpuscular structure of gravity |
2014/11/07 | Auditoire Stueckelberg, Ecole de Physique | Kostas Kokkotas, University of Tubingen | Neutron Stars: Instabilities driven by rotation and/or magnetic fields and emission of gravitational waves |
2014/10/17 | Auditoire Stueckelberg, Ecole de Physique | Jean-Pierre Eckmann, Université de Genève, Physique Théorique | Martin Hairer and KPZ, the Fields Medal from a physicist's point of view |
2014/04/11 | Auditoire Stueckelberg, Ecole de Physique | Mikko Laine, Bern | Towards first principles in particle cosmology |
2014/04/04 | Auditoire Stueckelberg, Ecole de Physique | Blaise Goutéraux, Nordita | Holographic metals and insulators |
2014/03/21 | Auditoire Stueckelberg, Ecole de Physique | Stefan Antusch, Eötvös Loránd University, Budapest, Hungary | Cosmic inflation meets particle physics |
2014/02/14 | Salle 234, Ecole de Physique | Janos Asboth, Wigner Research Centre for Physics, Institute of Solid State Physics and Optics, Budapest | Scattering theory of topological phases in discrete-time quantum walks |
2013/12/13 | Auditoire Stueckelberg, Ecole de Physique | Satya Majumdar, LPTMS Paris | Top eigenvalue of a random matrix: large deviations |
2013/12/06 | Auditoire Stueckelberg, Ecole de Physique | Gian Michele Graf, ETH Zürich | Bulk-edge duality for topological insulators |
2013/11/22 | Auditoire Stueckelberg, Ecole de Physique | Slava Rychkov, CERN/Paris 6 | Quantum Field Theory without Lagrangians |
2013/06/14 | Auditoire Stueckelberg, Ecole de Physique | Giovanni Jona-Lasinio, Roma La Sapienza | Chiral molecules revisited |
2013/05/24 | Auditoire Stueckelberg, Ecole de Physique | Jean-Philippe Uzan, IAP Paris | Testing local isotropy with weak lensing |
2013/05/03 | Auditoire Stueckelberg, Ecole de Physique | Wolfgang Belzig, University of Konstanz | Weak Measurements in Quantum Transport and Beyond |
2013/04/26 | Auditoire Stueckelberg, Ecole de Physique | Juan P. Garrahan, University of Nottingham, UK | Trajectory phase transitions in quantum non-equilibrium |
2013/04/22 | Salle 234, Ecole de Physique | Bogdan A. Bernevig, Princeton University, USA | Topological order and topological states of matter |
2013/04/19 | Auditoire Stueckelberg, Ecole de Physique | Gino Isidori, CERN and INFN Frascati | On the fate of the Standard Model after the Higgs discovery |
2013/04/12 | Auditoire Stueckelberg, Ecole de Physique | Krzysztof Gawedzki, ENS Lyon | 2nd Law of Thermodynamics for fast random processes |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2013/04/12 | Auditoire Stueckelberg, Ecole de Physique | Sergio Ciliberto, Information and thermodynamics: Experimental verification of Landauer's erasure principle. | Information and thermodynamics: Experimental verification of Landauer's erasure principle |
2013/03/27 | Salle 234, Ecole de Physique | Yuhai Tu, IBM T. J. Watson Research Center | Nonequilibrium physics in biochemical networks: the energy cost of adaptiation |
2013/03/15 | Auditoire Stueckelberg, Ecole de Physique | Luc Blanchet, IAP PAris | Gravitational radiation from compact binary star systems |
2013/03/01 | Auditoire Stueckelberg, Ecole de Physique | Hermann Nicolai, Max Plank Institut Potsdam | The Conformal Standard Model |
2013/02/01 | Auditoire Stueckelberg, Ecole de Physique | Koenraad Schalm, Leiden | Strongly coupled electron systems from holography and the Birth and Collapse of anti-de-Sitter stars |
2012/11/30 | Auditoire Stueckelberg, Ecole de Physique | Grigory Mikhalkin, University of Geneva | An invitation to tropical geometry |
2012/11/09 | Auditoire Stueckelberg, Ecole de Physique | Giancarlo Benettin, Università di Padova | The Fermi-Pasta-Ulam problem: old ideas, new results |
2012/06/01 | Auditoire Stueckelberg, Ecole de Physique | Ken Ganga, APC Paris | Update on the Planck Satellite |
2012/05/25 | Auditoire Stueckelberg, Ecole de Physique | Juerg Froehlich, | A Minimalist's view of Quantum Mechanics |
2012/05/18 | Auditoire Stueckelberg, Ecole de Physique | Alberto Morpurgo, Université de Genève, DPMC | An experimental tour through some of the unique properties of graphene |
2012/05/11 | Auditoire Stueckelberg, Ecole de Physique | Sidney Redner, Department of Physics, Boston University | Statistical Physics of Citations |