[1][2]
| Date | Lieu | Orateur | Sujet |
|---|---|---|---|
| 04.12.2025 | Salle 234, Ecole de Physique | Mario Reig, CERN | Testing unification and the heterotic string with the axion-photon coupling |
| 26.11.2025 | Salle 234, Ecole de Physique | Hugo Roussille, ENS Lyon | Probing black hole perturbations from the algebraically special sector |
| 02.10.2025 | Salle 234, Ecole de Physique | Nikola Savić, IPhT Saclay | Nonlinear Love numbers of black holes and neutron stars |
| 02.07.2025 | Salle 234, Ecole de Physique | Pier Giuseppe Catinari, U. Rome La Sapienza | Hunting axion dark matter with anti-ferromagnets: a case study with nickel oxide |
| 10.06.2025 | Salle 234, Ecole de Physique | Marianne Moore, MIT | GeV dark matter in the Standard Model and beyond |
| 28.05.2025 | Salle 234, Ecole de Physique | Elisabetta Armanini, EPFL and CERN | Scattering on the N = 4 SYM Coulomb branch |
| 21.05.2025 | Salle 234, Ecole de Physique | Olivier Delouche, Université de Genève | Studying the Lee-Yang 3d CFT through the Fuzzy Sphere |
| 13.05.2025 | Giulia Isabella, UCLA | Love number matching: Uncovering the simplest EFT | |
| 30.04.2025 | Salle 234, Ecole de Physique | Alessandro Podo, IHES | Microcausality without Lorentz invariance |
| 02.04.2025 | Salle 234, Ecole de Physique | Johan Henriksson, CERN | Tracking conformal field theories across dimensions |
| 26.03.2025 | Salle 234, Ecole de Physique | Marc Riembau, CERN | Extraction of the electromagnetic coupling at FCC-ee |
| 23.01.2025 | Salle 234, Ecole de Physique | Anna Tokareva, UCAS, Beijing | Positivity bounds and null constraints at loop level |
| 22.01.2025 | Salle 234, Ecole de Physique | Francesco Sciotti, Barcelona, IFAE | Large-Nc Bootstrap reinforced by Anomalies |
| 09.12.2024 | Salle 234, Ecole de Physique | Aditya Pathak, DESY | Using the W as a Standard Candle to Reach the Top |
| 08.10.2024 | Salle 234, Ecole de Physique | Joan Elias Miro, ICTP | Thermodynamics from the S-matrix reloaded, with applications to QCD and the confining Flux Tube |
| 22.05.2024 | Salle 234, Ecole de Physique | Spyros Sotiriadis, University of Crete | Hamiltonian truncation tensor networks: a new technique for the simulation of 1+1D quantum field theories |
| 15.05.2024 | Salle 234, Ecole de Physique | Ugo Moschella, Università dell'Insubria, INFN sez di Milano, Cern Theory Division | de Sitter, anti de Sitter and all that |
| 13.05.2024 | Salle 234, Ecole de Physique | Kelian Haring, EPFL | The Stringy S-matrix Bootstrap |
| 18.04.2024 | Salle 234, Ecole de Physique | Leonardo Badurina, California Institute of Technology | A novel toolkit for computing observables in matter interferometry |
| 18.03.2024 | Salle 234, Ecole de Physique | Kevin Zhou, Stanford, CA. | The Axion-Electron Coupling: Prospects and Pitfalls |
[1][2]
| Date | Lieu | Orateur | Sujet |
|---|---|---|---|
| 12.03.2024 | Salle 234, Ecole de Physique | Christophe Grojean, DESY | CP violation, an EFT point of view |
| 23.11.2023 | 306, Sciences I | Laura Engelbrecht, ETH Zurich | Shift Symmetries and AdS/CFT |
| 02.11.2023 | 306, Sciences I | Yifei He, ENS, Paris, France | Bootstrapping gauge theories (QCD) |
| 12.10.2023 | 306, Sciences I | Grégoire Mathys, | A is the ANEC |
| 30.05.2023 | Salle 234, Ecole de Physique | Philipp Schicho, Frankfurt | High-temperature effective field theories: Precision phase transition thermodynamics |
| 23.05.2023 | Salle 234, Ecole de Physique | Andrea Caputo, University of Tel Aviv and Weizmann | Stars and Galaxies: a pathway to the Dark Side of Fundamental Physics |
| 17.05.2023 | Salle 234, Ecole de Physique | Wolfgang Altmannshofer, UCSC | Rare B decays as Probes of New Physics |
| 17.05.2023 | Salle 234, Ecole de Physique | Diptimoy Ghosh, IISER Pune | Amplitude's Positivity vs. Subluminality |
| 16.05.2023 | Salle 234, Ecole de Physique | Matthew Dolan, University of Melbourne | Precise Predictions and New Insights for the Migdal Effect |
| 09.05.2023 | Salle 234, Ecole de Physique | Miguel Correia, CERN | Nonperturbative Anomalous Thresholds |
| 21.03.2023 | Salle 234, Ecole de Physique | Riccardo Gonzo, Edinburgh | Shedding light on bound states with amplitudes |
| 14.03.2023 | Nick Geiser, UCLA | Bootstrapping string like amplitudes: infinite product ansatz | |
| 28.02.2023 | Salle 234, Ecole de Physique | Sung Mook Lee, Yonsei University | Optimizing the geometry of axion haloscopes for gravitational wave searches |
| 21.02.2023 | Salle 234, Ecole de Physique | Zhao Xiang, EPFL | QFT in AdS instead of LSZ |
| 20.12.2022 | Salle 234, Ecole de Physique | Kara Farnsworth, Université de Genève | Scale vs. Conformal Invariance (or wtf even is a fixed point) |
| 22.11.2022 | Auditoire Stueckelberg, Ecole de Physique | Andrea Manenti, Uppsala university | Spinning correlators in N = 2 SCFTs: Superspace and AdS amplitudes |
| 10.11.2022 | Salle 234, Ecole de Physique | Andrea Guerrieri, Perimeter Institute | Quantum Gravity S-matrix Bootstrap |
| 08.11.2022 | Salle 234, Ecole de Physique | Joan Elias Miró, Researcher at ICTP | Bridging Positivity and S-matrix Bootstrap Bounds |