[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2024/12/17 | Salle 234, Ecole de Physique | Beatrix Muhlmann, Institute for Advanced Study | CANCELED: The complex Liouville string |
2024/12/03 | Salle 234, Ecole de Physique | Richard Davison, Heriot Watt University | CANCELED: Universal thermalization dynamics in (1+1)d QFTs |
2024/11/19 | Salle 234, Ecole de Physique | Dionysios Anninos, King's College London | The case for dS_2 |
2024/11/05 | Salle 234, Ecole de Physique | Koenraad Schalm, Leiden University | Hydrodynamics, black holes and transport in strange metals: successes and new discoveries |
2024/05/27 | 306, Sciences I | Claudia Rella, University of Geneva | On the structure of wave functions in complex Chern-Simons theory |
2024/05/06 | 306, Sciences I | Marine de Clerck, University of Cambridge | Mixmaster chaos in an AdS black hole interior |
2023/12/07 | 306, Sciences I | Gabriele Di Ubaldo, Université Paris-Saclay | AdS3/RMT2 duality |
2023/11/30 | 306, Sciences I | Anton Alexeev, Université de Genève | Symplectic structures in Jackiw-Teitelboim gravity |
2023/10/16 | Salle 234, Ecole de Physique | Roman Zwicky, University of Edinburgh and CERN | QCD, Dilaton and Infrared Fixed Points |
2023/06/28 | Auditoire Stueckelberg, Ecole de Physique | Sunil Mukhi, CERN | Classification of Rational Conformal Field Theories With A Single Critical Exponent |
2023/06/21 | 102, Sciences I | Nima Lashkari, Purdue University | Information loss, and emergent type III1 algebras in time |
2023/06/07 | Auditoire Stueckelberg, Ecole de Physique | Silviu Pufu, Princeton University | Mass shift in lattice Hamiltonian approach to Schwinger model |
2023/05/09 | 222, Sciences I | Jackson Fliss, Cambridge U., DAMTP | Keeping matter in the loop in 3d quantum gravity |
2023/05/04 | Suvrat Raju, ICTS-TIFR | The Hilbert space and holography of information in de Sitter quantum gravity | |
2023/03/02 | 306, Sciences I | Damián Galante, King's College London | RG flows of SYK and holography |
2023/02/09 | 306, Sciences I | Julien Barrat, Humboldt U. | A dispersion relation for bootstrapping holographic defect correlators |
2022/12/08 | 306, Sciences I | Ruth Shir, Luxembourg U. | Spectral statistics beyond Wigner's surmise |
2022/11/17 | 306, Sciences I | Micha Berkooz, Weizmann Institute of Science | Solving the double scaled SYK model |
2022/11/03 | 306, Sciences I | Marija Tomasevic, Ecole Polytechnique, CPHT | Brane Black Holes |
2022/10/13 | 306, Sciences I | Tassos Petkou, Aristotle U., Thessaloniki | Some remarks on thermal CFTs and massless Feynman graphs |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2022/09/27 | 222, Sciences I | Mohsen Alishahiha, IPM Tehran | On complexity saturation in JT gravity |
2022/09/15 | 306, Sciences I | Philine Julia van Vliet, DESY (Hamburg) | Bootstrapping line defects with O(2) symmetry |
2022/09/07 | 306, Sciences I | Nadav Drukker, King's College London | An invitation to surface operators in the 6d (2,0) theory |
2022/04/13 | 306, Sciences I | Andrea Puhm, CPhT, Paris | Goldilocks modes in celestial CFT |
2022/03/17 | 306, Sciences I | Netta Engelhardt, MIT | Canonical Purification of Evaporating Blackholes |
2022/03/03 | 306, Sciences I | Laurent Baulieu, LPThE, Paris | Beltrami parametrization and new aspects of gravity and supergravity |
2021/12/16 | 306, Sciences I | Mark van Raamsdonk, UBC, Canada | Cosmology from confinement |
2021/12/02 | 306, Sciences I | Costas Bachas, ENS, Paris | Transport across Holographic Interfaces |
2021/11/25 | Dimitrios Kosmopoulos, UCLA | Gravitational Effective Field Theory Islands and the Four-Graviton Amplitude | |
2021/11/18 | 306, Sciences I | Ben Craps, VUB, Brussels | Submerging islands through thermalization |
2021/10/28 | 306, Sciences I | Jorrit Kruthoff, Stanford University | Gravity without averaging |
2021/06/10 | Diego Hofman, University of Amsterdam | 1-dimensional conformal gravity and the Schwarzian theory | |
2021/05/14 | Alex Kehagias, NTUA, Athens, Greece | Topological Early Universe Cosmology | |
2021/05/06 | Eric Perlmutter, IPhT, Saclay | A CFT distance conjecture | |
2021/04/22 | Ronak M Soni, Stanford University, USA | Islands with Gravitating Baths: Can We Go from EPR to ER | |
2021/04/01 | Shouvik Datta, CERN | The Schwarzian sector of higher spin CFTs | |
2021/03/23 | Igor Klebanov, PCTS, Princeton University | Confining or Not? | |
2021/02/25 | Mike Blake, University of Bristol | On systems of maximal quantum chaos | |
2020/12/17 | Dmitry Ageev, Russian Academy of Sciences, Moscow | Driving CFT into the world of black holes, deterministic chaos, and fractal dimensions | |
2020/12/10 | Joan Simon, University of Edinburgh | Towards a resource description for complexity |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2020/11/12 | Tom Hartman, Cornell University | Replica wormholes and the information paradox | |
2020/10/29 | James Sully, University of British Colombia, Vancouver | Disorder averaging, effective field theory, and the gravitational path integral | |
2020/10/22 | Tarek Anous, University of Amsterdam | Density Matrices in quantum gravity | |
2020/10/08 | Adrian Sanchez-Garrido, Université de Genève | Operator complexity: a journey to the edge of Krylov space | |
2020/10/01 | Alex Maloney, McGill University | Gravity from Averaging CFTs | |
2020/09/17 | Alexandre Belin, CERN | From Euclidean sources to initial data and back again? | |
2020/07/09 | Watse Sybesma, University of Iceland | Page Curve for an Evaporating Black Hole in Flat Spacetime | |
2020/06/18 | Jelle Hartong, University of Edinburgh | Non-relativistic expansion of general relativity | |
2020/06/11 | Jérémie Francfort, University of Geneva | The Sweet Sing of the Black Hole | |
2020/04/16 | José Barbón, Instituto de Física Teórica, Madrid | Operator Complexity beyond Scrambling | |
2020/04/02 | Congkao Wen, Queen Mary University of London | Modular Invariance in Superstring amplitudes From N=4 Super-Yang Mills correlators | |
2020/03/19 | Wilke van der Schee, CERN | Entanglement and thermalisation at the butterfly velocity | |
2019/12/12 | Salle 234, Ecole de Physique | Andrei Khmelnitsky, EPFL | The quantum mechanics of perfect fluids |
2019/11/14 | Salle 234, Ecole de Physique | Glenn Barnich, ULB, Brussels | Soft degrees of freedom, Gibbons-Hawking contribution and statistical entropy from Casimir effect |
2019/11/07 | Salle 234, Ecole de Physique | Pietro Benetti Genolini, DAMTP, University of Cambridge | Localisation of the action in AdS/CFT |
2019/10/31 | Salle 234, Ecole de Physique | Igor Novak, Université de Genève | Hydrodynamics without boosts |
2019/10/17 | Salle 234, Ecole de Physique | Gabor Sarosi, CERN | Chaos in the butterfly cone |
2019/10/03 | Salle 234, Ecole de Physique | Tomas Reis, University of Geneva | Resurgence, Superconductors and Renormalons |
2019/09/26 | Salle 234, Ecole de Physique | Benjamin Withers, University of Geneva | Turbulent black holes |
2019/07/24 | Auditoire Stueckelberg, Ecole de Physique | Adrian Sanchez-Garrido, | The role of thermalization in gauge/gravity duality. An approach from the SYK model |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2019/07/18 | Salle 234, Ecole de Physique | Adwait Gaekwad, Tata Institute of Fundamental Research, Mumbai, India | Gravitational collapse in SYK models and Choptuik-like phenomenon |
2019/06/27 | Salle 234, Ecole de Physique | Diptarka Das, Indian Institute of Technology, Kanpur, India | Some features of KdV partition functions for c > 1 CFTs |
2019/06/13 | Salle 234, Ecole de Physique | Tomas Andrade, University of Barcelona | Cosmic censorship violation in black hole collisions in higher dimensions |
2019/06/06 | Salle 234, Ecole de Physique | Aurelio Romero-Bermudez, Leiden University | Regularization dependence of the OTOC. Which Lyapunov spectrum is the physical one? |
2019/05/29 | Salle 234, Ecole de Physique | Matt von Hippel, Niels Bohr International Academy | Guessing Our Way to Six- and Seven- Loop Amplitudes |
2019/05/21 | Salle 234, Ecole de Physique | Christopher Herzog, King's College London | AdS/bCFT Correspondence |
2019/05/16 | Salle Datcha, | Taniya Mandal, IISER Bhopal, India | The large $D$ membrane paradigm for general four-derivative theory of gravity in the presence of a cosmologica |
2019/05/09 | Salle 234, Ecole de Physique | Arjun Bagchi, Indian Institute of Technology (IIT), Kanpur | BMS on the Worldsheet: the story of Tensionless Strings |
2019/05/02 | Salle 234, Ecole de Physique | Visser Manus, University of Amsterdam | Gravitational Thermodynamics of Causal Diamonds |
2019/04/11 | Salle 234, Ecole de Physique | Prof. Simon Ross, Durham University | Generalized Gibbs Ensemble and KdV charges in 2d CFTs |
2019/04/02 | Salle 234, Ecole de Physique | Shiraz Minwalla, Tata Institute of Fundamental Research, Mumbai | Bose-Fermi Duality in 3 dimensions |
2019/02/21 | Salle 234, Ecole de Physique | Anastasia Golubtsova, Bogoliubov Laboratory of Theoretical Physics, JINR, Dubna | Explicit RG flows for a solvable holographic QCD |
2018/11/15 | Salle 234, Ecole de Physique | Emanuel Katz, Boston University | QFT from CFT |
2018/11/01 | Salle 234, Ecole de Physique | Gideon Vos, University of Groningen | Thermalization from the vacuum block |
2018/06/14 | Salle 234, Ecole de Physique | Arpan Bhattacharyya, Yukawa Institute for Theoretical Physics, Kyoto | Path Integral Complexity in presence of Interaction. |
2018/03/14 | Salle 234, Ecole de Physique | Thomas Mertens, Ghent University | The Schwarzian and black hole physics |
2018/02/21 | Salle 234, Ecole de Physique | Blagoje Oblak, ETH | Berry Phases of Boundary Gravitons |
2017/12/06 | Salle 234, Ecole de Physique | Toledo Jonathan, EPFL | Rebooting the S-matrix bootstrap |
2017/11/24 | Salle Datcha, | Christoph Keller, ETHZ | Phase transitions in conformal field theories with large central charge |
2017/11/09 | Salle 234, Ecole de Physique | Jean-Pierre Eckmann, Unige | METASTABLE STATES FOR WEAKLY DAMPED HAMILTONIAN SYSTEMS |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2017/11/02 | Salle Datcha, | Mahdi Godazgar, ETH Zurich | Aretakis charges and their relation to Newman-Penrose charges: |
2017/10/18 | Salle Datcha, | Tarek Anous, | A string-inspired SYK model and some 4d black hole phenomenology |
2017/04/04 | Salle 234, Ecole de Physique | Surbhi Khetrapal, Indian Institute of Science, Bangalore, India | Universal corrections to entanglement entropy of local quantum quenches and scrambling time |
2017/03/29 | Salle 234, Ecole de Physique | Pranjal Nayak, TIFR Mumbai, Inde | Virasoro coadjoint orbits of SYK/tensor-models & Emergent 2-D Quantum Gravity |
2016/11/25 | Salle 234, Ecole de Physique | Shouvik Datta, ETH Zürich | Aspects of strings from higher spins |
2016/09/15 | Salle 234, Ecole de Physique | Ali Mollabashi, IPM, Téhéran | Entanglement in the Field Space: Scalar Fields |
2016/06/15 | Salle 234, Ecole de Physique | Ethan Dyer, Stanford University | Universal Bounds on Charged States in 2d CFT and 3d Gravity |
2016/01/19 | Salle 234, Ecole de Physique | Laura Garc, QUTIS group, University of the Basque Country, Bilbao, Spain | Digital-analog quantum simulations of many-body physics with superconducting circuits |