[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2022/09/29 | Auditoire Stueckelberg, Ecole de Physique | Barak Gabai, Harvard | Line Operators in Chern-Simons-Matter Theories and Bosonization in Three Dimensions |
2017/01/10 | Salle 234, Ecole de Physique | Michael Kastoryano, Copenhagen | New tools from quantum information theory for the analysis of many body systems |
2016/03/24 | Salle 234, Ecole de Physique | William Witczak-Krempa, Harvard University | The new dimensions of quantum matter |
2016/02/18 | Salle 234, Ecole de Physique | Ivan Protopopov, Karlsruhe Institute of Technology | Energy transport in the Anderson insulator |
2016/02/11 | Salle 234, Ecole de Physique | Patrick Hofer, University of Geneva | Full counting statistics as a quasi-probability distribution |
2015/12/03 | Salle 234, Ecole de Physique | Evert van Nieuwenburg, ETH Zürich | Many-body localization and topology in open systems |
2015/11/26 | Salle 234, Ecole de Physique | Luca Vannucci, Università degli Studi di Genova, Italy | Coherent caloritronics with topological edge states |
2015/11/19 | Salle 234, Ecole de Physique | Per Moosavi, KTH Royal Institute of Technology, Sweden | Non-equilibrium physics in a quenched Luttinger model |
2015/11/05 | Salle MaNEP, Ecole de Physique | Alexander Zyuzin, Université de Bâle | Superconductivity in Weyl metals |
2015/10/26 | Salle 234, Ecole de Physique | Arnab Kundu, Saha Institute, India | Probe Branes and Steady-state in Gauge-Gravity (String) Duality |
2015/10/08 | Salle 234, Ecole de Physique | Andrew Semenov, Lebedev Physics Institute, Russia | Quantum phase slips and transport properties of superconducting wires |
2015/10/06 | Salle 234, Ecole de Physique | Mark Rudner, Niels Bohr Academy, Copenhagen | Topology and universality in periodically driven many-body systems |
2015/02/19 | Salle 234, Ecole de Physique | Vincent Beaud, ETH Zürich | Statistics of charge transport and modified time ordering |
2015/01/16 | Salle Datcha, | Angelo Di Marco, Université Joseph Fourier, Grenoble, France | Quantum Phase-Slip Junction Under Microwave Irradiation |
2015/01/08 | Salle 234, Ecole de Physique | Viktor Eisler, Eötvös Loránd University, Budapest, Hungary | Free-fermion entanglement, conformal field theory and random matrices: An overview |
2014/12/04 | Salle 234, Ecole de Physique | Andrey Vasenko, Universite Joseph Fourier, Grenoble, France | Giant mesoscopic fluctuations of the elastic cotunneling thermopower of a single-electron transistor. |
2014/12/02 | Salle 234, Ecole de Physique | Patrick H. Hofer, Université de Genève, Département de Physique Théorique | Mach-Zehnder interferometry with periodic voltage pulses |
2014/11/21 | Salle 234, Ecole de Physique | Istvan Daruka, Johannes Kepler University, Linz, Austria | On the growth and phase transitions of self-assembled quantum dots - theoretical studies |
2014/10/15 | Salle 234, Ecole de Physique | Michael Moskalets, Kharkiv Polytechnic Institute, Ukraine | Time-bin single electron qubits (multiple peak electrons) |
2014/10/13 | Salle 234, Ecole de Physique | Peter Samuelsson, Department of Physics, Lund University, Sweden | Decoherence-free test of orbital entanglement in quantum dot systems |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2014/10/02 | Salle 234, Ecole de Physique | Edouard Boulat, Université Paris Diderot, France | Exact results on the out-of-equilibrium Kondo model |
2014/09/25 | Salle 234, Ecole de Physique | Rakesh Tiwari, University of Basel, Switzerland | Entanglement in Cooper pair splitters |
2014/07/03 | Salle 234, Ecole de Physique | Oleksandr Gamayun, Lancaster University, UK | Mobile impurity propagation in a one-dimensional quantum gas |
2014/06/27 | Salle 234, Ecole de Physique | Carina Faber, Institut Néel, Grenoble | Ab initio electronic structure calculations for organic photovoltaic systems |
2014/06/19 | Salle 234, Ecole de Physique | Rafael Sanchez, ICMM-CSIC, Spain | Long distance tunneling in triple quantum dots |
2014/06/16 | Salle 234, Ecole de Physique | Andrew Jordan, University of Rochester, USA | How a quantum state gets from A to B |
2014/06/12 | Salle 234, Ecole de Physique | Alessandro Braggio, Università di Genova, Italy | Multiple quasiparticle Hall spectroscopy investigated with a resonant detector |
2014/05/22 | Salle 234, Ecole de Physique | Tristan Meunier, Institut Néel, Grenoble | Using a two-electron spin-qubit to detect flying electrons above the Fermi sea |
2014/04/15 | Salle 234, Ecole de Physique | Göran Johansson, Chalmers, Sweden | Microwaves in 1D transmission lines: Photon routing, antibunching, giant cross-Kerr effect and QND photon detection |
2014/04/04 | Salle 234, Ecole de Physique | Dario Ferraro, Université d'Aix-Marseille | Wigner function representation in electron quantum optics |
2014/03/20 | Salle 234, Ecole de Physique | Patrick H. Hofer, Université de Genève, Département de Physique Théorique | Mesoscopic capacitors in the quantum spin Hall regime |
2014/02/26 | Salle 234, Ecole de Physique | Preden Roulleau, Saclay, France | Minimal-excitation states for electron quantum optics using levitons |
2014/02/21 | Salle Datcha, | Géraldine Haack, Dahlem Center, Germany | Electron waiting times in mesoscopic conductors |
2014/02/18 | Salle 234, Ecole de Physique | Claire Wahl, Université d'Aix-Marseille | Interactions and charge fractionalization in an electronic Hong-Ou-Mandel interferometer |
2014/02/10 | Salle 234, Ecole de Physique | Jianhui Wang, Weizmann Institute, Israel | Edge reconstruction in fractional quantum Hall effect and quantum spin Hall effect |
2013/11/28 | Salle 234, Ecole de Physique | Iurii Chernii, Université de Genève, Département de Physique Théorique | Fermi Edge Singularity in Quantum Hall Systems far from Equilibrium |
2013/11/14 | Salle 234, Ecole de Physique | Joseph Bowles, Université de Genève, Département de Physique Théorique | Estimating the dimension of classical and quantum systems in a prepare-and-measure scenario with independent devices |
2013/11/07 | Salle 234, Ecole de Physique | David Dasenbrook, Université de Genève, Département de Physique Théorique | Floquet Theory of Electron Waiting Times in Quantum-Coherent Conductors |
2013/10/03 | Salle 234, Ecole de Physique | Andrei Zaikin, Karlsruhe Institute of Technology, Germany | Persistent Currents in Quantum Phase Slip Rings |
2013/10/03 | Salle 234, Ecole de Physique | Andrew Jordan, University of Rochester, USA | A stochastic path integral approach to continuous quantum measurement |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2013/07/08 | Auditoire Stueckelberg, Ecole de Physique | Rafael Sanchez, ICMM-CSIC, Spain | Statistics of charge and heat in quantum dot thermal engines |
2013/07/08 | Auditoire Stueckelberg, Ecole de Physique | Michael V. Moskalets, Kharkiv Polytechnic Institute, Ukraine | Finite-frequency noise of a single-electron emitter: Simple picture and beyond |
2013/07/05 | Auditoire Stueckelberg, Ecole de Physique | David Sanchez, University of the Balearic Islands, Spain | Magnetic-field asymmetries of thermoelectric transport: Linear response and beyond |
2013/07/05 | Auditoire Stueckelberg, Ecole de Physique | Rosa Lopez, University of the Balearic Islands, Spain | Nonequilibrium transport measurement of Andreev bound states near the 0-pi transition in a superconductor-carbon nanotube-superconductor junction |
2013/07/05 | Auditoire Stueckelberg, Ecole de Physique | Björn Sothmann, Université de Genève | Unconventional superconductivity in double quantum dots |
2013/07/05 | Auditoire Stueckelberg, Ecole de Physique | Janine Splettst, RWTH Aachen, Germany | Current and noise in an adiabatically driven interacting quantum dot |
2013/07/03 | Salle 234, Ecole de Physique | Ville F. Maisi, Aalto University, Helsinki, Finland | Full counting statistics of Andreev events |
2013/06/27 | Salle 234, Ecole de Physique | Oleg Yevtushenko, LMU, Munich, Germany | Duality of weak and strong scatterer in Luttinger liquid coupled to phonons |
2013/06/18 | Salle 234, Ecole de Physique | Christian Glattli, CEA-Saclay, Paris | A new on-demand electron source based on Lorentzian voltage pulses |
2013/06/13 | Salle 234, Ecole de Physique | Giovanni JONA-LASINIO, Dipartimento di Fisica, Università di Roma "La Sapienza", Roma, Italy | Some recent results and perspectives in statistical mechanics |
2013/05/30 | Salle 234, Ecole de Physique | Christian Bergenfeldt, Lund University, Sweden | Non-local transport properties of a nanoscale conductor-microwave cavity system |
2013/05/16 | Salle 234, Ecole de Physique | Martin Leijnse, Lund University | Quantum dots and Majorana bound states |
2013/04/18 | Salle 234, Ecole de Physique | Björn Sothmann, Université de Genève | Fractional Josephson Effect in a Quadruple Quantum Dot |
2013/03/26 | Salle 234, Ecole de Physique | Thomas Schmidt, University of Basel | Transport properties of generic topological insulator edge states |
2013/03/14 | Salle 234, Ecole de Physique | Akihisa Koga, Tokyo Institute of Technology, Japan | Transport properties through a quantum dot coupled to normal and superconducting leads |
2013/03/07 | Salle 234, Ecole de Physique | Artur Slobodeniuk, Université de Genève, Département de Physique Théorique | Equilibration of quantum Hall edge states by an Ohmic contact |
2013/03/06 | Salle 234, Ecole de Physique | Jonatan Brask, ICFO Barcelona, Spain | Noisy metrology beyond the standard quantum limit |
2013/02/28 | Salle 234, Ecole de Physique | Rin Okuyama, Keio University, Japan | Optical phonon lasing in transport through semiconductor double quantum dots |
2013/02/26 | Salle 234, Ecole de Physique | Álvaro Gómez León, Instituto de Ciencias de Materiales de Madrid, Spain | Floquet theory and topological classification of periodically driven systems |
2013/01/24 | Salle 234, Ecole de Physique | Ayse Erzan, Istanbul Technical University | Spectral renormalization group on networks |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2013/01/15 | Salle 234, Ecole de Physique | Jean-Sebastien Bernier, Ecole Polytechnique, France | Two-dimensional Bose gases near resonance: competing two and three-body effects |
2013/01/10 | Salle 234, Ecole de Physique | Julius Bonart, Université Pierre et Marie Curie, France | Impurities in trapped one-dimensional quantum liquids |
2012/12/18 | Salle Datcha, | Alexandra Landsman, ETH Zürich | Distribution of tunneling times |
2012/12/11 | Salle Datcha, | Vladimir M. Stojanovic, University of Basel | Polarons: from models to materials to quantum simulation |
2012/12/04 | Salle MaNEP, Ecole de Physique | Paul Skrzypczyk, University of Cambridge, UK | Work extraction from quantum systems |
2012/11/28 | Salle 234, Ecole de Physique | James M. Hickey, University of Nottingham | Dynamical phases in open quantum systems and in the 1d quantum Ising model |
2012/11/01 | Salle 234, Ecole de Physique | Janos K. Asboth, Wigner Research Centre for Physics, Budapest | Topological phases and edge states in 1-dimensional quantum walks |
2012/11/01 | Salle 234, Ecole de Physique | Yuval Baum, Weizmann Institute of Science | Density waves instability and a skyrmion lattice on the surface of strong topological insulators |
2012/10/31 | Salle 234, Ecole de Physique | Charles Grenier, Ecole Polytechnique, France | Probing thermoelectric transport with cold atoms trap |
2012/10/17 | Salle 234, Ecole de Physique | Gwendal Fève, ENS Paris | From single electron partitioning to the single electron collider trap |
2012/10/04 | Salle 234, Ecole de Physique | Masaki Tezuka, Kyoto University, Japan | Interacting fermionic atoms on a bichromatic lattice |
2012/10/03 | Salle 234, Ecole de Physique | Christoph Schenke, Université Grenoble, France | Superfluidity and macroscopic superpositions of Tonks-Girardeau bosons stirred on a 1D ring trap |
2012/10/01 | Salle 234, Ecole de Physique | Patrick Hofer, University of Basel | Super fluid drag of two-species Bose-Einstein condensates in optical lattices |
2012/09/27 | Salle 234, Ecole de Physique | Abhiram Soori, Indian Institute of Science | Electronic transport across a helical edge state exposed to a uniform magnetic field |
2012/09/20 | Salle 234, Ecole de Physique | Fernando T. Dominguez, Instituto de Ciencia de Materiales de Madrid, Spain | Dynamical detection of Majorana fermions in a quantum wire |
2012/09/12 | Salle 234, Ecole de Physique | Peter Samuelsson, Lund University, Sweden | Quantum tomography and transport statistics of spin entanglement in quantum dot systems |
2012/08/21 | Salle 234, Ecole de Physique | Masaaki Nakamura, Tokyo Institute of Technology, Japan | Exactly solvable 1D lattice model for the Laughlin states on torus geometries |
2012/08/15 | Salle 234, Ecole de Physique | Vinitha Balachandran, Universita degli Studi dell'Insubria | Validity of Wiedemann-Franz law in small molecular wires |
2012/08/13 | Salle 234, Ecole de Physique | Jian Wang, Department of Physics, The University of Hong Kong | The role of multi-resonant states in ac transport |
2012/08/08 | Salle 234, Ecole de Physique | Andrew N. Jordan, University of Rochester, USA | Weak values: the progression from quantum foundations to tool |
[1][2][3][4][5]
Date | Place | Speaker | Topic |
---|---|---|---|
2012/06/15 | Auditoire Stueckelberg, Ecole de Physique | Piet Brouwer, Freie Univesität, Berlin | Majorana fermions and subgap states in spinless p-wave superconducting wires |
2012/06/14 | Salle 234, Ecole de Physique | Christian Glattli, CEA-Saclay, Paris, France | On-chip photon-assisted detection of the noise of a quantum point contact |
2012/06/13 | Salle 234, Ecole de Physique | Mikhail Zvonarev, Université Paris-Sud, Orsay, France | Relaxation of the mobile impurity injected into one-dimensional quantum liquid |
2012/06/12 | Salle 234, Ecole de Physique | Alexey Galda, University of Birmingham, United Kingdom | Impurity scattering in 1D electron-phonon liquid |
2012/06/06 | Salle 234, Ecole de Physique | Jun Goryo, ETH Zürich | Possible pairing symmetries in SrPtAs |
2012/06/05 | Salle 234, Ecole de Physique | Pierre Adroguer, Ecole Normale Supérieure de Lyon | Diffusion at the surface of a topological insulator |
2012/05/30 | Salle 234, Ecole de Physique | Dmitri Ivanov, ETH Zürich | Phase transitions in full counting statistics |
2012/05/23 | Salle 234, Ecole de Physique | Julie Dubois, CEA Saclay | Towards a n-electron coherent source based on Lorentzian voltage pulses |
2012/05/16 | Salle 234, Ecole de Physique | Dong-Keun Ki, University of Geneva | Crossover from Coulomb blockade to quantum-Hall effect in suspended graphene nanoribbon |
2012/05/14 | Salle 234, Ecole de Physique | Sergey Frolov, TU-Delft | Signatures of Majorana fermions in hybrid superconductor-semiconductor nanowire devices |
2012/05/08 | Salle 234, Ecole de Physique | Cyril Petitjean, Ecole Normale Supérieure de Lyon | From Giant Magneto Resistance in nano-pillars to spin torque in domain wall (an unified approach) |